Vlt Machines Near Me
Vlt Machines Near Me Rating: 7,3/10 1297 reviews
Find A Retailer. Currently there are more than 9,800 Ohio Lottery Retailers throughout the state. Chances are, someone’s selling a winning ticket just around the corner from you. You can search for a Retailer by name, city, zip code, county, or equipment type (Touch & Win, Winstation, Multi-Play station). Manufacturer: Bullard. Bullard VTL 46″ Dyn-Au-Tape was retrofitted machine moved to storage, looking for offers. 46” 3-Jaw Chuck 58” Swing 40” Under Rail 300 RPM Turret & Side Head Rail Way Covers Coolant Dust Collection. Waukesha, WI, USA. Click to Request Price.
Item | Description | Unit | VT-500T | VT-500TM | VT-650T | VT-650TM | VT-800T | VT-800TM | VT-1000T | VT-1000TM | VT-1100T | VT-1100TM | VT-1200T | VT-1200TM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Space | Max Swing Diameter | mm | 720 | 750 | 850 | 1150 | 1350 | 1350 | ||||||
Max Cutting Diameter | mm | 550 | 650 | 800 | 1000 | 1100 | 1200 | |||||||
Max Cutting Height | mm | 450 | 700 | 800 | 800 | 800 | 800 | |||||||
Main Spindle | Dia. Of Spindle Bearing | mm | 130TAC-A8 | 160TAC-A8 | 170TAC-A11 | 220TAC-A15 | 220 | 220 | ||||||
Spindle Nose | A2-8 | A2-11 | A2-11 | A2-15 | ||||||||||
Max. Spindle Turning RPM | RPM | 2500 | 2000 | 1500 | 1000 | 800 | 1000 | |||||||
Turret | Turret Type | 100-8T | TBMA250 | 160-8T | TBMA250 | 160-8T | 200-8T | TBMA320 | 200-8T | TBMR320 | 200-8T | TBMR320 | ||
Tools | pcs | 8 | 12 | 8 | 12 | 8 | 12 | 8 | 12 | 8 | 12 | 8 | 12 | |
Tool Size | mm | 32ѱ50 | 25ѱ40 | 32ѱ50 | 32ѱ60 | 32ѱ50 | 32ѱ60 | 32ѱ50 | 32ѱ60 | |||||
Axis Traveling and feedrate | X-Max Travel | mm | 20-290 | 30-390 | 35-460 | 60-570 | 60-640 | |||||||
Z-Max Travel | mm | 450 | 650 | 850 | ||||||||||
X-Rapid Feedrate | mm/min | 15000 | 12000 | |||||||||||
Z-Rapid Feedrate | mm/min | 15000 | 12000 | |||||||||||
Power | Spindle Motor | kw | ɑ p30 15/18.5 | ɑ p40 18.5/22 | ɑ p40 37/45 | |||||||||
Live Tool Motor | kw | N/A | ɑ 8 7.5/1 | N/A | ɑ 8 7.5/1 | N/A | ɑ 8 7.5/1 | N/A | ɑ 12 11/15 | N/A | ɑ 12 11/15 | N/A | ɑ 12 11/15 | |
X-Axial Servo Motor | kw | 1.6 | 3 | 4 | 7 | |||||||||
Z-Axial Servo Motor | kw | 3 | 4 | 7 | ||||||||||
Oil Hydraulic Motor | kw | 2.2 | ||||||||||||
Coolant Motor | kw | 2.6 | ||||||||||||
Machine Bed Flushing Water | kw | 0.75 | 0.75 + 0.75 | |||||||||||
Chip Conveyor Motor | kw | 0.2 | ||||||||||||
Machine Layout | Machine Size | mm | 2300x3400 | 3100x2440 | 3200x2680 | 3750x3250 | 3950x3500 | 4350x3550 | ||||||
Machine Height | mm | 2460 | 2900 | 3135 | 3550 | 3550 | 3750 | |||||||
Machine Weight | kg | 6900 | 8000 | 8700 | 13500 | 15400 | 16500 | |||||||
Power Required | kva | 35 | 40 | 40 | 50 | 40 | 50 | 60 | 70 | 60 | 70 | 60 | 70 | |
Control System | Fanuc 0iT-D | |||||||||||||
Standard Accessories | 3-Jaw Hydraulic Chuck | inch | 15 (18-21 avail) | 15 (18-24 avail) | 21 (24-32 avail) | 32 (40 avail) | 40 | |||||||
Facing/Boring Tool Holder | pcs | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | |||||||
Outer/Inner Tool Turret | pcs | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 3/3 | |||||||
Turret | pcs | ѱ 20, 25, 32, 40 | ||||||||||||
Hydraulic Unit | ||||||||||||||
Chip Conveyor | ||||||||||||||
Coolant System | ||||||||||||||
Disk Type Oil/Water Seperator | Included with all models | |||||||||||||
Heat Transfer for Electric Cabinet | ||||||||||||||
Work Lamp & 3-Color Alarm Lamp | ||||||||||||||
Automatic Lubrication System | ||||||||||||||
Optional Accessories | Spindle Motor Upgrade | kw | ɑ 40 37/45 | ɑ 50 45/55 & ɑ 60 60 | ||||||||||
Control System | Fanuc 32iT | |||||||||||||
Manual Guide i | ||||||||||||||
High Pressure Flood Coolant | ||||||||||||||
2-Speed Gearbox | ||||||||||||||
Auto Door | ||||||||||||||
Electrical Cabinet A/C system | ||||||||||||||
Paper Filter | Available on all models | |||||||||||||
Oil Mist Filter | ||||||||||||||
Caliper Unit Tools | ||||||||||||||
Power Stabilizer | ||||||||||||||
Robert Interference Device | ||||||||||||||
CE Mark |
Vlt Machines Near Me
Vlt Machines Near Me Location
- Find a Casino with Slot Machines NEAR ME Click to Locate Closest Casinos Through a list of all land based casinos (about 3,500) updated regularly, CasinosAvenue allows you to find casinos from all over the world.
- Video lottery terminals (VLTs) are electronic gaming devices that are conducted and managed by Alberta Gaming, Liquor & Cannabis under the province’s Gaming, Liquor and Cannabis Act. AGLC’s goal is to ensure that all games are fair, that gaming activities are conducted honestly, openly and with integrity and that the benefits are returned.
- A dozen line games as well as poker and keno. Find out more about the different ways to bet for a shot at the big prize.